EURUSDT 15 10 2024 - Skye Pulse 26 Forex Edition

📖 Historical Data:
0 2024-06-24 08:00:00 1.06946 1.07178 1.06944 1.07135 6344 0 0 32.598425
1 2024-06-24 12:00:00 1.07133 1.07359 1.07131 1.07346 8212 0 0 32.598425
2 2024-06-24 16:00:00 1.07346 1.07464 1.07233 1.07277 7851 0 0 32.598425
3 2024-06-24 20:00:00 1.07277 1.07382 1.07220 1.07313 4482 0 0 32.598425
4 2024-06-25 00:00:00 1.07314 1.07357 1.07274 1.07341 1776 0 0 32.598425
Short MA: 1.0918275000000002, Long MA: 1.0952492
No spikes detected.
📈 Identified Supply Zones: [(1.09222, 1.1214)]
📉 Identified Demand Zones: [(1.06659, 1.1022)]
💵 Last price: 1.08887
📈 Supply Zones: [(1.09222, 1.1214)]
📉 Demand Zones: [(1.06659, 1.1022)]
🏋️ Holding position. No action needed.
🕰️ Historical data saved to gold_historical_data.csv
✅ Monitoring positions

NOT FINANCIAL ADVICE PURELY RECORD KEEPING AND SUPPLYING DEMAND AND SUPPLY ZONES
Komentarz
✅ Monitoring positions
✔️ Current RSI for EURUSD: 39.209225700165426
📖 Historical Data Head: time open high low close tick_volume spread real_volume RSI Bullish Divergence Bearish Divergence
0 2024-10-08 13:00:00 1.09874 1.09918 1.09821 1.09851 1697 3 0 39.209226 NaN NaN
1 2024-10-08 14:00:00 1.09850 1.09895 1.09784 1.09875 1640 3 0 39.209226 NaN NaN
2 2024-10-08 15:00:00 1.09874 1.09897 1.09713 1.09758 2103 3 0 39.209226 NaN NaN
3 2024-10-08 16:00:00 1.09754 1.09838 1.09743 1.09777 2681 3 0 39.209226 NaN NaN
4 2024-10-08 17:00:00 1.09777 1.09802 1.09662 1.09708 2626 4 0 39.209226 NaN NaN
No spikes detected.
No significant crossover for EURUSD, holding position.
💵 Last price: 1.08785
📈 Supply Zones: [(1.0893, 1.09918)]
📉 Demand Zones: [(1.08713, 1.09686)]
No valid signal for trade setup.
Cant determine the trend with the current data for EURUSD.
Komentarz
✅ Monitoring positions
✔️ Current RSI for EURUSD: 28.934426229507977
📖 Historical Data Head: time open high low close tick_volume spread real_volume RSI Bullish Divergence Bearish Divergence
0 2024-07-16 08:00:00 1.08925 1.09027 1.08834 1.09003 6771 0 0 28.934426 NaN NaN
1 2024-07-16 12:00:00 1.09003 1.09055 1.08757 1.08807 8128 0 0 28.934426 NaN NaN
2 2024-07-16 16:00:00 1.08810 1.08890 1.08715 1.08888 9234 0 0 28.934426 NaN NaN
3 2024-07-16 20:00:00 1.08888 1.09028 1.08877 1.08987 4477 0 0 28.934426 NaN NaN
4 2024-07-17 00:00:00 1.08968 1.09029 1.08958 1.08976 2410 0 0 28.934426 NaN NaN
📉 Sell signal generated for EURUSD.
📊 Analyzing EURUSD with current price: 1.08581
📉 MACD Line: 0.00 | 📈 Signal Line: 0.00 | 🔶 Histogram: 0.00
📊 200-day MA: 1.09
No strong Buy or Sell signal for EURUSD, holding position.
💵 Last price: 1.08581
📈 Supply Zones: [(1.08181, 1.1214)]
📉 Demand Zones: [(1.07773, 1.11584)]
No valid signal for trade setup.
⚠️ Alert! ❗ Can't determine the trend with the current data for EURUSD. 🔍 Please verify your inputs!
Komentarz
Monitoring positions
✔️ Current RSI for EURUSD: 59.18367346938628
📖 Historical Data Head: time open high low close tick_volume spread real_volume RSI Bullish Divergence Bearish Divergence
0 2024-10-02 15:00:00 1.10757 1.10773 1.10706 1.10713 566 4 0 59.183673 NaN NaN
1 2024-10-02 15:15:00 1.10714 1.10749 1.10602 1.10607 832 3 0 59.183673 NaN NaN
2 2024-10-02 15:30:00 1.10606 1.10621 1.10530 1.10537 655 4 0 59.183673 NaN NaN
3 2024-10-02 15:45:00 1.10536 1.10568 1.10511 1.10532 580 4 0 59.183673 NaN NaN
4 2024-10-02 16:00:00 1.10536 1.10655 1.10508 1.10573 641 3 0 59.183673 NaN NaN
📉 Sell signal generated for EURUSD.
📊 Analyzing EURUSD with current price: 1.08631
📉 MACD Line: 0.00 | 📈 Signal Line: 0.00 | 🔶 Histogram: 0.00
📊 200-day MA: 1.09
No strong Buy or Sell signal for EURUSD, holding position.
💵 Last price: 1.08631
📈 Supply Zones: [(1.08602, 1.10773)]
📉 Demand Zones: [(1.08533, 1.10508)]
🚫 Alert! ❗ No valid signal for trade setup. 🔄 Please review your strategy and data!
⚠️ Alert! ❗ Can't determine the trend with the current data for EURUSD. 🔍 Please verify your inputs!
💡 🦈 Shark pattern detected: Potential sell signal. 🚨
Trend Analysis

Również na:

Powiązane publikacje

Wyłączenie odpowiedzialności